Continuum South Beach Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Continuum South Beach Rentals – 100 South Pointe Drive, Miami Beach, Florida 33139There are currently 11 units in Continuum South Tower available for lease as of 02/17/2012:
Recent price reductions in Continuum South Tower (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | Sq.Ft. (m2) | Bed/Bath | Reduced: | More Details |
|---|---|---|---|---|---|---|---|---|
| A1602159 | 1103 | $6,400 | 1.54% | Furnished | 1365 (127) | 1/1/1 | 02/17/2012 | VIEW DETAILS |
1 Bedrooms Available for Lease in Continuum South Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1602159 | 1103 | $6,400 | 1.54% | Furnished | $4.69 | 1365 (127) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Continuum South Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1573137 | 2807 | $9,500 | $5.41 | 1757 (163) | 2/2/1 | VIEW DETAILS | ||
| A1575026 | 609 | $10,000 | 16.67% | Furnished | $6.27 | 1595 (148) | 2/2/1 | VIEW DETAILS |
| A1582363 | 1905 | $10,500 | $5.62 | 1869 (174) | 2/2/1 | VIEW DETAILS | ||
| A1562985 | 2507 | $10,500 | Furnished | $5.98 | 1757 (163) | 2/2/1 | VIEW DETAILS | |
| M1439090 | 2506 | $12,000 | 90% | Furnished | $6.42 | 1870 (174) | 2/2/1 | VIEW DETAILS |
| A1602059 | 2608 | $12,000 | Furnished | $7.52 | 1595 (148) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Lease in Continuum South Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1564519 | TH-14 | $8,500 | $3.86 | 2200 (204) | 3/3/1 | VIEW DETAILS | ||
| A1593947 | TH-15 | $11,000 | Furnished | $5.31 | 2072 (192) | 3/2/1 | VIEW DETAILS | |
| A1577875 | 1106 | $18,000 | 10% | $7.18 | 2508 (233) | 3/3/0 | VIEW DETAILS | |
| A1576372 | 3007 | $35,000 | Furnished | $8.74 | 4004 (372) | 3/3/1 | VIEW DETAILS |


















